Description | Construction | Size | Weight (lbs.) | Offset (mm) |
Backspace (mm) |
Miscellaneous |
Mahle "Gas Burners" | Pressure cast | 5.5x15 | 9.5 | 42 | 901.361.017.00 | |
Fuchs | Forged | 5.5x14 | 46 | 911.361.016.10 | ||
4.5x15 | 42 | 901.361.012.01 | ||||
5.5x15 | 42 | 901.361.012.04 | ||||
6x15 | 12.5 | 36 | 121 |
901.361.012.06
(early); aka the deep dish version* * Early wheel (w/o safety bead) may be lighter) 911.361.020.10 (late) |
||
7x15 | 12 | 23.3 | 911.361.020.41 | |||
7x15 | 12 | 49 (911R) | 1145 | 901.361.012.05; allows larger tire on narrow body 911s | ||
8x15 | 14 | 10.6 | 120 | 911.361.020.42 / 911.361.020.12 | ||
9x15 | 3.0 | 127 | 911.361.020.03 / 911.361.020.06, | |||
11x15 | 911.361.020.05 | |||||
6x16 | 17 | 36 | 121 |
911.361.020.43
(early) 911.362.113.00 (late) |
||
7x16 | 18 | 23 (911) | 122 |
911.362.115.00 911.361.020.44 |
||
7x16 | 18 | 23 (944) | 112 | 951.362.115.00, add'l clearance for larger calipers | ||
8x16 | 19 | 10.6 (911) | 112 |
911.362.117.00 911.361.020.45 |
||
8x16 | 19 | 23.3 (944) | 135 | 951.362.117.00; offset compatible for front application | ||
9x16 | 20 | 15 | 130 | 911.362.119.00; fits rear with SC/RS flares | ||
Phone Dial | Pressure cast | 7x16 | 18.5 | 23.3 | 118 | 951.362.114.00 (944) |
7x16 | 111 | 928.361.016.00 (928) | ||||
8x16 | 20 | 23.3 | 132 | 951.362.116.00 (944) | ||
Dish | Forged | 7x16 | 18.5 | 1 | 1 | 1 |
8x16 | 20 | 1 | 1 | 1 | ||
928 CS | Forged | 8x16 | 19 | 1 | 1 | 1 |
951S/928 CS | Forged | 9x16 | 20 | 1 | 1 | 1 |
C2 T | Pressure cast | 7.5x17 | 22 | 1 | 1 | 1 |
7x17 | 23.5 | 1 | 1 | 1 | ||
993 | Pressure cast | 7.5x17 | 18 | 55 | 1 | 993 Cup, Front |
9x17 | 19.5 | 55 | 1 | 993 Cup, Rear | ||
8x18 | 25.6 | 52 | 993.362.136.01, Front Turbo/RS (solid spoke) | |||
10x18 | 29.3 | 65 | 993.362.140.04, Rear Turbo/RS (solid spoke) | |||
8x18 | 31 | 40 | 993.362.140.03, Rear Turbo (solid spoke) | |||
8x18 | 19.95 | 52 | 993.362.136.00, Front Turbo (hollow spoke) | |||
10x18 | 23.36 | 65 | 993.362.140.01, Rear Turbo (hollow spoke) | |||
8x18 | 25.13 | 40 | 993.362.140.00, Rear Turbo (hollow spoke) | |||
996 | 8x18 | 20.5 | 50 | 2002, Front | ||
10x18 | 22.7 | 65 | 2002, Rear | |||
911/944 (spare) |
Steel | 34 | 1 | 1 | w/ tire | |
951 (spare) |
Aluminum | 5.5x15 | 26 | 130 | 1 | 951.362.131.00 (11.5 lbs. w/o tire) |
Sport Design | 8x18 | 26.5 | 52 | Front 993 | ||
10x18 | 28.9 | 65 | Rear 993 | |||
Sport Classic II | 8x18 | 23 | 52 | Front 993 | ||
10x18 | 27 | 65 | Rear 993 |
Aftermarket Wheels
Description | Construction | Size | Weight (lbs.) |
Offset (mm) |